****
The tabulated data below is now being deprecated as the information is now available by querying our CT REST API. Please read more about it here- CrossTower FIX Hosts and Symbols Migration
****
Below are the latest trading pairs currently available at CrossTower Global:
Market | Trading Pair | Order Min. / Base Tick Size | Quote Tick Size | FIX Symbol |
---|---|---|---|---|
USD | AAVE/USD | 0.001 AAVE | 0.0001 USD | AAVEUSD |
BNT/USD | 0.1 BNT | 0.000001 USD | BNTUSD | |
BTC/USD | 0.00001 BTC | 0.01 USD | BTCUSD | |
BTC/USD_TR | 0.00001 BTC |
0.01 USD | BTCUSD_TR | |
YFI/USD | 0.000001 YFI |
0.1 USD |
YFIUSD | |
LRC/USD | 0.1 LRC |
0.000001 USD |
LRCUSD | |
KNC/USD | 0.01 KNC |
0.00001 USD |
KNCUSD | |
SKL/USD | 0.1 SKL | 0.000001 USD |
SKLUSD | |
1INCH/USD | 0.1 1INCH | 0.000001 USD |
1INCHUSD | |
BAND/USD | 0.01 BAND |
0.00001 USD |
BANDUSD | |
WLUNA/USD | 0.001 WLUNA |
0.0001 USD |
WLUNAUSD | |
UST/USD | 0.01 UST |
0.00001 USD |
USTUSD | |
RUNE/USD | 0.01 RUNE |
0.0001 USD |
RUNEERCUSDCT_CT | |
GRT/USD | 0.1 GRT |
0.000001 USD |
GRTUSD | |
GCOIN/USD | 0.001 GCOIN |
0.0001 USD |
GCOINUSD | |
CRV/USD | 0.1 CRV |
0.000001 USD |
CRVUSD | |
BAL/USD | 0.001 BAL |
0.0001 USD |
BALUSD | |
CHZ/USD | 1 CHZ | 0.0000001 USD | CHZUSD | |
COMP/USD | 0.0001 COMP | 0.001 USD | COMPUSD | |
DOGE/USD | 10 DOGE | 0.00000001 USD | DOGEUSD | |
ETH/USD | 0.0001 ETH | 0.001 USD | ETHUSD | |
ENJ/USD | 1 ENJ | 0.0000001 USD | ENJUSD | |
LTC/USD | 0.001 LTC | 0.0001 USD | LTCUSD | |
MANA/USD | 1 MANA | 0.0000001 USD | MANAUSD | |
MATIC/USD | 1 MATIC | 0.0000001 USD | MATICUSD | |
MKR/USD | 0.0001 MKR | 0.001 USD | MKRUSDCT | |
NMR/USD | 0.001 NMR | 0.0001 USD | NMRUSD | |
OMG/USD | 0.01 OMG | 0.00001 USD | OMGUSD | |
PAX/USD | 0.01 PAX | 0.00001 USD | PAXUSD | |
REN/USD | 1 REN | 0.0000001 USD | RENUSD | |
SNX/USD | 0.01 SNX | 0.00001 USD | SNXUSD | |
SUSHI/USD | 0.1 SUSHI | 0.000001 USD | SUSHIUSD | |
TUSD/USD | 0.01 TUSD | 0.00001 USD | TUSDUSD | |
UNI/USD | 0.01 UNI | 0.00001 USD | UNIUSD | |
USDC/USD | 0.01 USDC | 0.00001 USD | USDCUSD | |
USDT20/USD | 0.01 USDT20 | 0.00001 USD | USDT20USDCT | |
XRP/USD | 0.1 XRP | 0.000001 USD | XRPUSD | |
ZEC/USD | 0.001 ZEC | 0.0001 USD | ZECUSD | |
ZRX/USD | 0.1 ZRX | 0.000001 USD | ZRXUSDCT | |
USDC | BAT/USDC | 0.1 BAT | 0.000001 USDC | Work in progress |
BCH/USDC | 0.001 BCH | 0.01 USDC | BCHUSDC | |
BTC/USDC | 0.00001 BTC | 0.01 USDC | BTCUSDC | |
DAI/USDC | 0.01 DAI | 0.00001 USDC | DAIUSDC | |
ETH/USDC | 0.001 ETH | 0.01 USDC | ETHUSDC | |
LINK/USDC | 0.01 LINK | 0.00001 USDC | LINKUSDC | |
LTC/USDC | 0.01 LTC | 0.001 USDC | LTCUSDC | |
MANA/USDC | 1 MANA | 0.0000001 USDC | MANAUSDC | |
USDP/USDC | 0.01 USDP |
0.00001 USDC |
PAXUSDC | |
BTC/USDC_TR | 0.00001 BTC |
0.01 USDC | BTCUSDC_TR | |
MKR/USDC | 0.0001 MKR | 0.001 USDC | MKRUSDC | |
NMR/USDC | 0.001 NMR | 0.0001 USDC | NMRUSDC | |
OMG/USDC | 0.01 OMG | 0.00001 USDC | OMGUSDC | |
SNX/USDC | 0.01 SNX | 0.00001 USDC | SNXUSDC | |
TUSD/USDC | 0.01 TUSD | 0.00001 USDC | TUSDUSDC | |
USDT20/USDC | 0.01 USDT20 | 0.00001 USDC | USDT20USDC | |
XLM/USDC | 0.1 XLM | 0.000001 USDC | XLMUSDC | |
XRP/USDC | 0.1 XRP | 0.000001 USDC | XRPUSDC | |
ZEC/USDC | 0.01 ZEC | 0.001 USDC | ZECUSDC | |
ZRX/USDC | 0.1 ZRX | 0.000001 USDC | ZRXUSDC | |
BTC | AAVE/BTC | 0.001 AAVE | 0.0000001 BTC | AAVEBTC |
BAT/BTC | 0.1 BAT | 0.000000001 BTC | BATBTC | |
BCH/BTC | 0.001 BCH | 0.000001 BTC | BCHBTC | |
CHZ/BTC | 1 CHZ | 0.0000000001 BTC | CHZBTC | |
COMP/BTC | 0.0001 COMP | 0.000001 BTC | COMPBTC | |
DAI/BTC | 0.01 DAI | 0.000000001 BTC | DAIBTC | |
DOGE/BTC | 10 DOGE | 0.00000000001 BTC | DOGEBTC | |
ENJ/BTC | 1 ENJ | 0.0000000001 BTC | ENJBTC | |
ETH/BTC | 0.001 ETH | 0.000001 BTC | ETHBTC | |
FCIT/BTC | 0.1 FCIT | 0.000000001 BTC | FCITBTC | |
YFI/BTC | 0.000001 YFI |
0.0001 BTC |
YFIBTC | |
SKL/BTC | 0.1 SKL |
0.0000000001 BTC |
SKLBTC | |
LRC/BTC | 0.1 LRC |
0.0000000001 BTC |
LRCBTC | |
KNC/BTC | 0.01 KNC |
0.000000001 BTC | KNCBTC | |
GRT/BTC | 0.1 GRT |
0.000000001 BTC |
GRTBTC | |
GCOIN/BTC | 0.001 GCOIN |
0.00000001 BTC |
GCOINBTC | |
BTC/TUSD | 0.00001 BTC |
0.01 BTC |
BTCTUSD | |
BNT/BTC | 0.1 BNT |
0.00000001 BTC |
BNTBTC | |
BAND/BTC | 0.01 BAND |
0.00000001 BTC |
BANDBTC | |
BAL/BTC | 0.001 BAL |
0.00000001 BTC |
BALBTC | |
LINK/BTC | 0.01 LINK | 0.00000001 BTC | LINKBTC | |
LTC/BTC | 0.01 LTC | 0.0000001 BTC | LTCBTC | |
MANA/BTC | 1 MANA | 0.0000000001 BTC | MANABTC | |
MATIC/BTC | 1 MATIC | 0.0000000001 BTC | MATICBTC | |
MKR/BTC | 0.0001 MKR | 0.000001 BTC | MKRBTC | |
NMR/BTC | 0.001 NMR | 0.0000001 BTC | NMRBTC | |
OMG/BTC | 0.01 OMG | 0.00000001 BTC | OMGBTC | |
PAX/BTC | 0.01 PAX | 0.00000001 BTC | PAXBTC | |
REN/BTC | 1 REN | 0.0000000001 BTC | RENBTC | |
SNX/BTC | 0.01 SNX | 0.00000001 BTC | SNXBTC | |
STC/BTC | 1 STC | 0.00000000001 BTC | STCBTC | |
SUSHI/BTC | 0.1 SUSHI | 0.000000001 BTC | SUSHIBTC | |
SXP/BTC | 0.01 SXP | 0.000000001 BTC | SXPBTC | |
TUSD/BTC | 0.01 TUSD | 0.00000001 BTC | TUSDBTC | |
UNI/BTC | 0.01 UNI | 0.00000001 BTC | UNIBTC | |
XLM/BTC | 0.1 XLM | 0.000000001 BTC | XLMBTC | |
XRP/BTC | 0.1 XRP | 0.000000001 BTC | XRPBTC | |
ZEC/BTC | 0.01 ZEC | 0.0000001 BTC | ZECBTC | |
ZRX/BTC | 0.1 ZRX | 0.000000001 BTC | ZRXBTC | |
ETH | BAT/ETH | 0.1 BAT | 0.00000001 ETH | BATETH |
BCH/ETH | 0.001 BCH | 0.0001 ETH | BCHETH | |
DAI/ETH | 0.01 DAI | 0.0000001 ETH | DAIETH | |
LINK/ETH | 0.01 LINK | 0.0000001 ETH | LINKETH | |
LTC/ETH | 0.01 LTC | 0.00001 ETH | LTCETH | |
MANA/ETH | 1 MANA | 0.000000001 ETH | MANAETH | |
MKR/ETH | 0.0001 MKR | 0.00001 ETH | MKRETH | |
GCOIN/ETH | 0.001 GCOIN |
0.000001 ETH |
GCOINETH_CT | |
ETH/USDP | 0.0001 ETH |
0.001 USDP |
ETHPAX | |
NMR/ETH | 0.001 NMR | 0.000001 ETH | NMRETH | |
OMG/ETH | 0.01 OMG | 0.0000001 ETH | OMGETH | |
PAX/ETH | 0.01 PAX | 0.0000001 ETH | PAXETH | |
SNX/ETH | 0.01 SNX |
0.0000001 ETH |
SNXETH |
|
STC/ETH | 1 STC |
0.0000000001 ETH |
STCETH |
|
TUSD/ETH | 0.01 TUSD | 0.0000001 ETH | TUSDETH | |
XRP/ETH | 0.1 XRP | 0.00000001 ETH | XRPETH | |
ZEC/ETH | 0.01 ZEC | 0.00001 ETH | ZECETH | |
ZRX/ETH | 0.1 ZRX | 0.00000001 ETH | ZRXETH | |
USDT20 | AAVE/USDT20 | 0.001 AAVE | 0.0001 USDT20 | AAVEUSDT20 |
BNT/USDT20 | 0.1 BNT | 0.000001 USDT20 | BNTUSDT20 | |
BTC/USDT20 | 0.00001 BTC | 0.01 USDT20 | BTCUSDT20 | |
CHZ/USDT20 | 1 CHZ | 0.0000001 USDT20 | CHZUSDT20 | |
DOGE/USDT20 | 10 DOGE | 0.00000001 USDT20 | DOGEUSDT20 | |
YFI/USDT20 | 0.000001 YFI |
0.1 USDT20 |
YFIUSDT20 | |
SKL/USDT20 | 0.1 SKL |
0.000001 USDT20 |
SKLUSDT20 | |
REN/USDT20 | 1 REN |
0.0000001 USDT20 |
RENUSDT20 | |
LRC/USDT20 | 0.1 LRC |
0.000001 USDT20 |
LRCUSDT20 | |
GRT/USDT20 | 0.1 GRT |
0.000001 USDT20 |
GRTUSDT20 | |
CRV/USDT20 | 0.1 CRV |
0.000001 USDT20 |
CRVUSDT20 | |
ENJ/USDT20 | 1 ENJ | 0.0000001 USDT20 | ENJUSDT20 | |
ETH/USDT20 | 0.001 ETH | 0.01 USDT20 | ETHUSDT20 | |
MATIC/USDT20 | 1 MATIC | 0.0000001 USDT20 | MATICUSDT20 | |
STC/USDT20 | 1 STC | 0.0000001 USDT20 | STCUSDT20 | |
SUSHI/USDT20 | 0.1 SUSHI | 0.000001 USDT20 | SUSHIUSDT20 | |
SXP/USDT20 | 0.01 SXP | 0.00001 USDT20 | SXPUSDT20 | |
UNI/USDT20 | 0.01 UNI | 0.00001 USDT20 | UNIUSDT20 |