Below is a list of CrossTower's assets and their respective withdrawal fees.
USD Wire transfer and Signet Transfer fees are mentioned below as well.
Digital Assets
Asset | Withdrawal Fee |
BAT | 70.4 BAT |
BCH | 0.0002 BCH |
BTC | 0.0004 BTC |
DAI | 29.979 DAI |
ETH | 0.0115 ETH |
LINK | 2.0016 LINK |
LTC | 0.002 LTC |
MANA | 69.553 MANA |
MKR | 0.01873 MKR |
NMR | 1.537 NMR |
USDC | 99.982 USDC |
USDT | 100.01 USDT |
XLM | 1 XLM |
ZEC | 0.001 ZEC |
ZRX | 51.194 ZRX |
* Withdrawal fees and processing time may fluctuate due to network congestion.
USD
Wire Transfer
Domestic: $25
International: $35
Signet Transfer
$0