Introducing industry-first “Taker-Maker” pricing model where individual traders are paid a rebate when they trade against resting liquidity.
30-Day Trading Volume (BTC) | Maker | Taker (Individual) | Taker (Institutional) |
< 5 BTC | 0.08% | -0.01% | 0.06% |
5 BTC - 50 BTC | 0.07% | -0.01% | 0.06% |
50 BTC - 100 BTC | 0.05% | -0.01% | 0.06% |
100 BTC - 300 BTC | 0.03% | -0.01% | 0.06% |
> 300 BTC | 0.01% | -0.01% | 0.06% |
* Trading fees & rebates are calculated in Quote Assets.
** For the following TR (Taker Rebate) pairs, the trading fee is fixed at Taker -0.01% / Maker 0.05% for all customers:
- BTC/USD_TR
- BTC/USDC_TR